| Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | CERCANA3 | CERCANA3 | RTCM3 | 1004(1), 1006(10), 1008(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GPS+GLONASS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | CERCANA3M | CERCANA3M | RTCM3 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | FKP3 | FKP3 | RTCM3 | 1004(1), 1006(10), 1008(30), 1012(1), 1030(30), 1031(30), 1034(10), 1035(10) | L1 L2 | GPS+GLONASS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | FKP3M | FKP3M | RTCM3 | 1006(10), 1008(10), 1013(10), 1030(10), 1031(10), 1032(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | MAC3 | MAC3 | RTCM3 | 1004(1), 1006(10), 1012(1), 1014(10), 1017(10), 1030(30), 1031(30), 1033(60), 1039(10) | L1 L2 | GPS+GLONASS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | MAC3M | MAC3M | RTCM3 | 1004(1), 1006(10), 1012(1), 1014(10), 1017(10), 1030(30), 1031(30), 1033(60), 1039(10) | L1 L2 | GPS+GLO+GAL+BDS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | VRS3 | VRS3 | RTCM3 | 1004(1), 1006(10), 1008(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GPS+GLONASS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | VRS3M | VRS3M | RTCM3 | 1004(1), 1006(10), 1008(30), 1012(1), 1030(30), 1031(30), 1032(10), 1033(60), 1074(1), 1084(1), 1094(1), 1124(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | GNSMART | none | Y(B) | N | 9600 | |
| 2101 | VRSC | VRSC | CMR | L1 L2 | GPS+GLONASS | CASTER-REP | ESP | 39.00°N 356.00°E | Y | Network | none | Y(B) | N | 9600 |
Number of entries: 9
Last update: 2025-12-13 22:13:33 (UTC)